


Diseño en miniatura de grúa de araña, tamaño pequeño, capacidad de elevación fuerte. Gama de producción: 1,5 toneladas - más de 10 toneladas, los modelos más utilizados: 3 toneladas -5 toneladas -8 toneladas. El modelo y la configuración se pueden personalizar, el diseño es razonable, la operación es simple, fácil de aprender y entender, y el trabajo es libre de estrés. Utilice el control remoto inalámbrico o el interruptor de la carrocería para operar, y la operación es rápida. Diga adiós a la era en que solo se puede confiar en el trabajo humano en espacios estrechos, lo que no solo mejora la eficiencia del trabajo, sino que también garantiza la seguridad laboral.
| Specification | 1.2t | 3t | 5t | 8 t | 12t | 14t | |
| Maximum working radius | 5m × 0.3t | 7.8m × 0.2t | 15m×0.2t | 16m × 0.2t | 22×0.6t | 23×1.5t | |
| Maximum ground lift | 5.8mX0.8t | 9.2mX0.8t | 16mX0.8t | 17mX0.9t | 23.5mX0.9t | 14.5mX2t | |
| winch | Hook up speed | 0-8m/min | 0-8m/min | 0-10m/min | _0- 10 m/min | 0-10m/min | 0-10m/min |
| Wire Rope Specifications | Φ8mm × 35m | Φ8mm×45m | Φ 10mm × 80m | Φ10mm × 120m _ | Φ12mm×80m | Φ12mm×80m | |
| Telescopic device | Boom form(U-shaped high-strength manganese) | 4 -section boom , | 5 -section boom , | 5-section lifting arm | 5 -stage boom | 6 stage boom | 5-section boom |
| Boom length/time | 1.7 m- 5 m/2 2 sec | 2.8 m- 8.2 m/2 2 sec | 4m-15m | 4.5m-16m | 5m-22m | 5.5m-23m | |
| undulating device | Boom angle/time | 0-7 5 °/13sec | 0-7 5 °/13sec | 0-75°/13sec | 0-7 5 °/13sec | 0-75°/13sec | 0-75°/13sec |
| gyratory device | Rotation angle/speed | 0-360° (continuous)/60sec | |||||
| landing leg | Outrigger Action Form | Manual unscrewing + hydraulic automatic support (two legs) Oil pressure automatic | |||||
| Maximum extension (mm) Side*Front*Rear | 3120x2950 | 4470x3940 | 5600*5560*5000 | 6400*6500*5400 | 7400*7000*6000 | 7400*7000*6000 | |
| walking device | way of walking | Hydraulic motor drive, two-speed | |||||
| Walking speed | 0-2.5km/h | 0-2.5km/h | 0-5.5km/h | 0-5.5 km /h | 0-5.5km/h | 0-5.5km/h | |
| Gradeability | 20° (36%) | 20° (36%) | 20°(36%) | 20° (36%) | 20°(36%) | 20°(36%) | |
| engine | Type | Electric / Diesel /gasoline | |||||
| Brand | Chinese Brand/ Japan Brand / American Brand / EPA / Euro V | ||||||
| Start method | Electric start | Electric start | Electric start | Electric start | Electric start | Electric start | |
| Startup performance | -5°C~40°C | -5°C~40°C | -5°C~40°C | -5°C~40°C | -5°C~40°C | -5°C~40°C | |
| fuel/volume | Gasoline / 8 L | Diesel / 8 L | Diesel / 45L | Diesel / 45 L | Diesel /55L | Diesel/60L | |
| battery capacity | 12v 45AH | 12v 45AH | 24v 45AH | 24v 45AH | 24v 45AH | 24 v 45 AH | |
| Fuel consumption | 274g/kW-h | 274g/kW-h | 230g/kW-h | 230 g/kW-h | 230g/kW-h | 230g/kW-h | |
| operating system | Type of operation (jib/outrigger), | Manual travel Manual operation, manual walking + remote control (optional) | |||||
| The standard configuration | Diesel engine and electric motor | ||||||
| Vehicle size L*W*H mm | 2260*600*1470mm | 3450*950*1700mm | 4950*1560* 2235mm | 5010*1600*2200mm | 6500*2000*1700mm | 6050*2000*2300mn | |
| Machine weight | 1200kg | 2400kg | 6300kg | 7150kg | 11.5 ton | 15ton | |
Su nombre 
E-Mail 
Teléfono
PAÍS 
Contenidos investigación 
©Shandong China Carbón Idustrial&MinerÍa Grupo © 2017
Dirección: No.11 al norte de Kaiyuan Road, zona de alta tecnología, Jining, Shandong, China
Executive Editor: Zhang Wen / Editor: Linda Zhang